Mobile
Realme 14x Specifications
Discover the Realme 14x 5G in our review—performance, battery, camera, and more. Is it worth it? Find out now!

Realme 14x Specifications
Feature | Details |
---|---|
📱 Model | Realme 14x 5G |
📅 Release Date | January 24, 2025 |
⚖️ Weight | 190g (6.70 oz) |
📏 Dimensions | 165.7 × 76.2 × 7.94 mm (6.52 × 3.00 × 0.31 in) |
💻 Operating System | Android 15, Realme UI 6.0 |
💾 Storage Options | 256GB internal storage, microSDXC (shared SIM slot) |
🧠 RAM | 8GB + 10GB Dynamic RAM (Total: 18GB Dynamic RAM) |
📲 SIM | Nano-SIM + Nano-SIM (Dual SIM, Dual Standby) |
🖥️ Display Type | IPS LCD, 120Hz refresh rate, 625 nits brightness |
📐 Display Size | 6.67 inches (~89.97% screen-to-body ratio) |
🔲 Display Resolution | 1604 × 720 pixels, 20:9 ratio (~264 ppi density) |
🔄 Touch Sampling Rate | Up to 180Hz |
🔆 Brightness Adjustment | 4096 levels |
⚙️ Processor (Chipset) | MediaTek Dimensity 6300 (6nm) |
🔋 CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
🎮 GPU | Mali-G57 MC2 |
📸 Main Camera | 50 MP (OV50D AF), f/1.8, PDAF |
📷 Camera Features | LED flash, HDR, panorama |
🎥 Main Camera Video | 1080p @ 30fps |
🤳 Selfie Camera | 8 MP (wide) |
🎞️ Selfie Camera Video | 1080p @ 30fps |
🔊 Audio | Super Linear Speaker, 3.5mm jack, Hi-Res audio, OReality Audio Effect |
🌐 WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
📶 Bluetooth | Bluetooth 5.3, A2DP, LE |
📍 Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
📱 NFC | Yes |
📻 Radio | No |
🔌 USB Port | USB Type-C 2.0 |
🔐 Fingerprint Sensor | Side-mounted |
🧭 Other Sensors | Geomagnetic sensor, accelerometer, proximity sensor, light sensor, flicker sensor |
📡 Network & Connectivity | 5G SA/NSA, 4G LTE, 3G, 2G |
📶 Supported Bands | GSM: 850/900/1800/1900 WCDMA: 1/2/4/5/6/8/19 LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 LTE TDD: 38/40/41 5G NR: n1/2/3/5/7/8/20/26/28/38/40/41/66/77/78 |
🔋 Battery | 5000mAh (Typical), 4880mAh (Rated) |
⚡ Charging | 15W wired charging (USB Type-C) |
🎨 Colors | Peridot Green, Carbon Black |
📦 Box Contents | Realme 14x 5G, USB Type-C Cable, 15W Adapter, Protective Case, SIM Card Needle, Screen Protector, Quick Guide, Warranty Card |
📲 Model Number | RMX5020 |
💶 Price | Around 200 EUR |
Read Also: