Samsung Galaxy S22 Ultra vs Samsung Galaxy S23 Ultra Specs Comparison
Compare Samsung Galaxy S22 Ultra vs Samsung Galaxy S23 Ultra. Explore differences in performance, cameras, battery life, and key features.

In this comparison of the Samsung Galaxy S22 Ultra vs Samsung Galaxy S23 Ultra, we’re looking at two top-tier smartphones. The Galaxy S22 Ultra was released on February 25, 2022, and features a 6.8-inch display, 120Hz refresh rate, and a 108 MP main camera. It’s powered by the Exynos 2200 chip (in some regions), offering great performance for its time.
The Galaxy S23 Ultra, released a year later on February 17, 2023, comes with the newer Snapdragon 8 Gen 2 Mobile Platform, making it even faster. It also has a 6.8-inch display, but with a more advanced 200 MP main camera for sharper photos. Additionally, the S23 Ultra offers improved battery life and charging speeds.
Both phones are premium devices, but the S23 Ultra brings some key upgrades, especially in performance and camera quality. This comparison will help you see the differences and decide which phone is the best fit for you.
Table of Contents


Samsung Galaxy S22 Ultra vs Samsung Galaxy S23 Ultra
Feature | Samsung Galaxy S22 Ultra | Samsung Galaxy S23 Ultra |
---|---|---|
Release Date | February 25, 2022 | February 17, 2023 |
Display | ||
Size | 6.8-inch | 6.8-inch |
Resolution | 3088 x 1440 px, 19.3:9 ratio, 501 PPI | 3088 x 1440 px, 19.3:9 ratio, 501 PPI |
Technology | Dynamic AMOLED | Dynamic AMOLED |
Refresh Rate | 120Hz | 120Hz |
Screen-to-Body Ratio | 89.72% | 89.87% |
Peak Brightness | 1750 cd/m² (nit) | 1750 cd/m² (nit) |
Features | HDR support, Gorilla Glass Victus+, Ambient light sensor | HDR support, Gorilla Glass Victus 2, Ambient light sensor |
Hardware | ||
System Chip | Qualcomm Snapdragon 8 Gen 1 (4nm) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
Processor | Octa-core (1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510) | Octa-core (1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver) |
GPU | Adreno 730 | Adreno 740 |
RAM | 8GB (LPDDR5) | 8GB (LPDDR5X) |
Internal Storage | 128GB (UFS 3.1), non-expandable | 256GB (UFS 4.0), non-expandable |
Operating System | Android (14, 13, 12) | Android (14, 13) |
Battery | ||
Capacity | 5000 mAh | 5000 mAh |
Type | Li-ion, Non-user replaceable | Li-ion, Non-user replaceable |
Charging | Fast, Qi wireless, Reverse wireless | Fast, Qi wireless, Reverse wireless |
Max Charge Speed | Wired: 45W, Wireless: 15W | Wired: 45W, Wireless: 15W |
Battery Life Estimate | ||
Browsing | 13h 17m | 18h 57m |
Video | 7h 27m | 8h 54m |
Gaming | 7h 15m | 10h 59m |
Camera | ||
Rear (Main Camera) | 108 MP (OIS, PDAF), f/1.8, 1/1.33″ sensor, 0.8 µm pixels | 200 MP (OIS, PDAF), f/1.7, 1/1.3″ sensor, 0.6 µm pixels |
Second Camera | 10 MP (Telephoto, 10x optical zoom, f/4.9) | 10 MP (Telephoto, 3x optical zoom, f/2.4) |
Third Camera | 10 MP (Telephoto, 3x optical zoom, f/2.4) | 10 MP (Telephoto, 10x optical zoom, f/4.9) |
Fourth Camera | 12 MP (Ultra-wide, f/2.2) | 12 MP (Ultra-wide, f/2.2) |
Flash | LED | Dual LED |
Video Recording | 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) |
Front Camera | 40 MP (PDAF, 4K UHD recording) | 12 MP (Autofocus, 4K UHD recording) |
Design | ||
Dimensions | 6.43 x 3.07 x 0.35 inches | 6.43 x 3.07 x 0.35 inches |
Weight | 8.08 oz (229.0 g) | 8.25 oz (234.0 g) |
Materials | Glass (Gorilla Glass Victus), Aluminum frame | Glass (Gorilla Glass Victus 2), Aluminum frame |
Resistance | IP68 (Water, Dust) | IP68 (Water, Splash, Dust) |
Biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
Colors | Phantom Black, White, Burgundy, Green | Phantom Black, Cream, Green, Lavender |
Cellular | 5G (Sub-6, mmWave), 4G (FDD, TDD) | 5G (Sub-6, mmWave), 4G (FDD, TDD) |
Bluetooth | 5.2 | 5.3 |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
USB | USB Type-C (reversible, USB 3.2) | USB Type-C (reversible) |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
Other Features | NFC | NFC, Ultra Wideband (UWB) |
Price | $1200 | $1200 |
In the Box | USB-C cable, User manual, SIM eject tool | USB-C cable, SIM Tray ejector, Paperwork |
Pros and Cons of Samsung Galaxy S22 Ultra vs Samsung Galaxy S23 Ultra
Samsung Galaxy S22 Ultra
Pros:
- 📷 10x optical zoom camera for better zoom quality
- 📱 Larger screen (0.7 inches more)
- 🔋 Bigger battery (5000mAh vs 3900mAh)
- 🧠 More RAM (12GB vs 8GB)
- 🧳 Dual SIM support
- 🌟 Higher pixel density (500 PPI vs 425 PPI)
- ⚡ Faster charging (45W vs 25W)
Cons:
- 🔗 Older Bluetooth version (v5.2)
- 📅 Older release, missing newer features of the S23 Ultra
Samsung Galaxy S23 Ultra
Pros:
- 📊 Better performance (43% higher AnTuTu Benchmark score)
- 🔗 Newer Bluetooth version (v5.3)
- 📅 Released 1 year later, so it has newer tech
- ⚡ Faster storage (UFS 4.0)
- ⚖️ Lighter by 60g, easier to hold
- ✋ Better grip (7mm narrower body)
Cons:
- 📱 Smaller screen compared to the S22 Ultra
- 🔋 Smaller battery (3900mAh vs 5000mAh)
- Galaxy S25 Plus vs Galaxy S24 FE: Which Phone is Right for You?
- Vivo X200 Review: Is the X200 Worth It?
- Xiaomi Redmi Note 14 Pro 4G review
Conclusion
Both phones are top-tier, but the Samsung Galaxy S23 Ultra is the better option overall. It has faster performance, a better camera, and newer tech like Snapdragon 8 Gen 2 and UFS 4.0 storage. It’s also lighter and has a better grip.
The Samsung Galaxy S22 Ultra, however, offers a 10x optical zoom camera, a bigger battery, and more RAM. It also supports faster charging.
If you want the latest features and better performance, go for the S23 Ultra. If you prefer a larger battery and better zoom, the S22 Ultra is still great.