Top 10 Trending Smartphones of April 2025: What’s Hot Right Now?
Discover the top 10 trending smartphones of April 2025. Check out the latest models and features to stay ahead in mobile tech!

As April begins, smartphone market is full of excitement. Leading Top 10 Trending Smartphones of April 2025, Samsung Galaxy A56 stays at number one, showing its strong popularity. Right after, Poco F7 Ultra takes second place and powerful Galaxy S25 Ultra moves up to third.
The new Motorola Edge 60 Fusion comes in at fourth place, thanks to its great features. Following closely, the Poco X7 Pro and Poco F7 Pro take the fifth and sixth spots, showing Poco’s strong performance this month.
Samsung stays strong with the Galaxy A36 and Galaxy A55 also in the top ten, proving their mid-range phones are very popular. At the same time, Apple keeps up with the competition, as the iPhone 16 Pro Max holds the seventh spot.
Finally, the Infinix Note 50 Pro+ secures the last spot in this week’s ranking. Although it has slipped a little, its strong performance over the past weeks keeps it in the spotlight.
These Top 10 Trending Smartphones of April 2025 showcase the exciting variety of choices for tech lovers, from flagship powerhouses to value-packed mid-range options.
Table of Contents
Top 10 Trending Smartphones of April 2025
Samsung Galaxy A56:
Holds the top spot, loved by many users.
Samsung Galaxy A56 Specs:
Feature | Details |
---|---|
📺 Display | 6.7″ Super AMOLED, 120Hz, HDR10+, 1900 nits peak |
🎛 Processor | Exynos 1580 (4 nm), Octa-core, Xclipse 540 GPU |
📸 Camera | Triple: 50MP (wide) + 12MP (ultrawide) + 5MP (macro), 4K video |
🔋 Battery | 5000 mAh, 45W fast charging (65% in 30 min) |
📱 OS & Updates | Android 15, One UI 7, up to 6 major Android upgrades |
Xiaomi Poco F7 Ultra
Strong performance and takes second place.
Xiaomi Poco F7 Ultra Specs:
Feature | Details |
---|---|
📺 Display | 6.67” AMOLED, 1440 x 3200 px, 120Hz, Dolby Vision, 3200 nits max |
🚀 Processor | Snapdragon 8 Elite (3nm), Octa-core, Adreno 830 GPU |
📸 Camera | Triple: 50MP (wide) + 50MP (telephoto) + 32MP (ultrawide), 8K video |
🔋 Battery | 5300mAh, 120W wired (full in 34 min), 50W wireless |
🛠 OS & Storage | Android 15, HyperOS 2, up to 512GB / 16GB RAM (UFS 4.1) |
Samsung Galaxy S25 Ultra
Powerful flagship and climbs to third position.
Samsung Galaxy S25 Ultra Specs:
Category | Details |
---|---|
Display | 6.9″ Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits peak |
Processor | Snapdragon 8 Elite (3 nm), Octa-core, Adreno 830 GPU |
Camera | Quad: 200 MP + 10 MP + 50 MP (periscope) + 50 MP (ultrawide) |
Battery | 5000 mAh, 45W wired, 15W wireless charging |
Build & Durability | Titanium frame, Gorilla Armor 2, IP68 water/dust resistant |
Motorola Edge 60 Fusion
New launch with great features and enters at fourth.
Motorola Edge 60 Fusion Specs:
Category | Details |
---|---|
📱 Display | 6.67-inch LTPO P-OLED, 1 billion colors, HDR10+, 120Hz refresh rate |
📸 Main Camera | Dual – 50MP (wide, OIS) + 13MP (ultrawide, 120°) |
🔋 Battery (India) | 5500 mAh, 68W wired fast charging |
🧩 Processor (India) | MediaTek Dimensity 7400 (4nm), Octa-core |
🤖 Operating System | Android 15, promised up to 3 major updates |
Xiaomi Poco X7 Pro
Popular choice and ranks fifth.
Xiaomi Poco X7 Pro Specs:
Category | Details |
---|---|
Display | 6.67″ AMOLED, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
Processor | MediaTek Dimensity 8400 Ultra (4 nm), Octa-core, Mali-G720 MC7 |
Camera | Dual: 50 MP (wide, OIS) + 8 MP (ultrawide), 4K video recording |
Battery | 6000 mAh (Global) / 6550 mAh (India), 90W fast charging |
Water Resistance | IP68/IP69 (up to 1.5m for 30 min; India: up to 2m for 48 hours) |
Xiaomi Poco F7 Pro
Another strong Poco phone and takes sixth place.
Xiaomi Poco F7 Pro Specs
Category | Details |
---|---|
Display | 6.67″ AMOLED, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm), Octa-core, Adreno 735 |
Camera | Dual: 50 MP (wide, OIS) + 8 MP (ultrawide), 4K video recording |
Battery | 5000 mAh, 120W fast charging |
Water Resistance | IP54 dust and splash resistant |
Apple iPhone 16 Pro Max
Apple stays in the race, holds seventh spot.
Apple iPhone 16 Pro Max Specs
Category | Details |
---|---|
Display | 6.9″ LTPO OLED, 120Hz, HDR10, Always-On |
Processor | Apple A18 Pro (3 nm), Hexa-core |
Camera | 48MP main + 12MP zoom + 48MP ultra-wide + LiDAR |
Battery | 4685 mAh, Fast charge 50% in 30 min |
Special Features | Face ID, Emergency SOS via satellite, IP68 |
Samsung Galaxy A55
Samsung’s popular mid-range phone, in eighth place.
Samsung Galaxy A55 Specs
Category | Details |
---|---|
Display | 6.6″ Super AMOLED, 120Hz, HDR10+, 1000 nits |
Processor | Exynos 1480 (4nm), Octa-core (2.75 GHz) |
Camera | 50MP (wide) + 12MP (ultrawide) + 5MP (macro) |
Battery | 5000mAh, 25W wired charging |
Special Features | IP67 water resistance, 32MP selfie camera |
Samsung Galaxy A36
Affordable and reliable, claims ninth position.
Samsung Galaxy A36 Specs
Category | Details |
---|---|
Display | 6.7″ Super AMOLED, 120Hz, 1900 nits (peak) |
Processor | Qualcomm Snapdragon 6 Gen 3, Octa-core (2.4 GHz) |
Camera | 50 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) |
Battery | 5000mAh, 45W wired charging (100% in 68 min) |
Special Features | IP67 water resistance, Stereo speakers |
Infinix Note 50 Pro+
Holds the tenth spot, still a favourite.
Infinix Note 50 Pro+ Specs
Category | Details |
---|---|
Display | 6.78″ AMOLED, 144Hz, 1300 nits (peak) |
Processor | MediaTek Dimensity 8350, Octa-core (3.35 GHz) |
Camera | 50 MP (wide) + 50 MP (telephoto) + 8 MP (ultrawide) |
Battery | 5200mAh, 100W wired charging (100% in 32 min) |
Special Features | IP64 water & dust resistance, Stereo speakers |
Conclusion
Smartphone market in April 2025 is very exciting. There is a great mix of top-end phones and budget-friendly choices for everyone.
Samsung stays at the front, with the Galaxy A56 leading the list. Poco is also doing very well, with many of their phones becoming popular.
New phones like the Motorola Edge 60 Fusion are adding fresh options for buyers. Apple also keeps its strong position with the iPhone 16 Pro Max.
Even as new phones come out, these top models show that brands are trying to give users the best features. Whether you want a powerful phone or a good mid-range one, this list has something for you.